Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/528209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Santos, Leonardo de Oliveira | - |
dc.contributor | Albuquerque, Debora Duque Estrada de | - |
dc.contributor | Firmo, Marcio Gold | - |
dc.contributor | Silva, Paulo Azzi da | - |
dc.contributor | Bastos, Marina da Neves | - |
dc.contributor | Roitman, Fabio Brener | - |
dc.contributor | Martini, Ricardo Agostini | - |
dc.contributor | Sant'Anna, André Albuquerque | - |
dc.contributor | Gallo, Maria Eduarda Campello | - |
dc.contributor | Giambiagi, Fabio | - |
dc.contributor | Bhering, Leticia Magalhães da Costa | - |
dc.contributor | Nascimento, Leandro Ortiz do | - |
dc.contributor | Tortorelli, Marcus Magno Fernandes | - |
dc.contributor | Gabrielli, Humberto Mingotti | - |
dc.contributor | Castro, Fernanda Amorim Ribeiro de | - |
dc.contributor | Dias, Victor Pina | - |
dc.date.accessioned | 2021-11-01T21:00:37Z | - |
dc.date.accessioned | 2022-05-13T03:30:13Z | - |
dc.date.available | 2021-11-01T21:00:37Z | - |
dc.date.available | 2022-05-13T03:30:13Z | - |
dc.date.created | 2021-11-01T21:00:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/21564 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/528209 | - |
dc.description.abstract | This document is the fourth BNDES Effectiveness Report. The first report covered the 2007-2014 period; the second addressed the 2015-2016 biennium, and the third summarized the 2017-2018 biennium. The active disclosure of detailed information on the results of the Bank’s actions results from a long process, already reported in previous documents, of greater transparency and reaffirmation of its commitment to the effectiveness of its actions. | - |
dc.language | en | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | http://web.bndes.gov.br/bib/jspui/handle/1408/20141 | - |
dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento | - |
dc.subject | Brazilian Development Bank - Financing | - |
dc.subject | BNDES Exim | - |
dc.subject | Cartão BNDES | - |
dc.subject | BNDES Card | - |
dc.subject | BNDES Finame | - |
dc.subject | Brazilian Development Bank - Finame | - |
dc.subject | Fundo Amazônia | - |
dc.subject | Amazon Fund | - |
dc.subject | BNDESPAR | - |
dc.subject | Economia - Brasil | - |
dc.subject | Economics - Brazil | - |
dc.subject | Infraestrutura (Economia) | - |
dc.subject | Infrastructure (Economics) | - |
dc.subject | Logística | - |
dc.subject | Logistics | - |
dc.subject | Inovação | - |
dc.subject | Innovation | - |
dc.subject | Mercado de capitais | - |
dc.subject | Capital market | - |
dc.subject | Bens de capital | - |
dc.subject | Industrial equipment | - |
dc.title | Effectiveness report 2019 | - |
dc.type | Periódico | - |
Appears in Collections: | Produção BNDES - Effectiveness report |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.