Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/527194
Title: | O mercado consumidor de animação no Brasil |
Authors: | Nyko, Diego Zendron, Patricia |
Keywords: | Animação (Cinematografia) - Indústria Animation (Cinematography) - Industry Animação (Cinematografia) - Aspectos econômicos - Brasil Animation (Cinematography) - Economic aspects - Brazil Participação no mercado Market share |
Issue Date: | Mar-2019 |
Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
Abstract: | Brazilian animation has been gaining strength in several media and with several audiences. Brazilian animated works fill the prime time of pay-TV channels and started appearing in national cinemas. They have also been receiving nominations and winning the top awards in world animation. This great potential for the development of animation in the country had already been identified by BNDES, but no estimates have been made of the Brazilian consumer market for animation. To conduct this evaluation, this article constructed a methodology based on publicly available consumption values, in premises established for the international market and extrapolated to the national market and in data available in studies already made at a global level. The value of the Brazilian consumer market for animation in 2016 is estimated at almost R$ 4.9 billion. |
URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/527194 |
Other Identifiers: | NYKO, Diego; ZENDRON, Patricia. O mercado consumidor de animação no Brasil. BNDES Setorial, Rio de Janeiro, v. 25, n. 49 , p. [7]-27, mar. 2019. http://web.bndes.gov.br/bib/jspui/handle/1408/17020 |
Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.