Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/527142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fernandes, Fernanda da Silva | - |
dc.creator | Siqueira, José Ricardo Maia | - |
dc.creator | Gomes, Mônica Zaidan | - |
dc.date.accessioned | 2015-06-23T13:57:43Z | - |
dc.date.accessioned | 2018-03-19T16:13:10Z | - |
dc.date.accessioned | 2022-05-12T03:54:25Z | - |
dc.date.available | 2015-06-23T13:57:43Z | - |
dc.date.available | 2018-03-19T16:13:10Z | - |
dc.date.available | 2022-05-12T03:54:25Z | - |
dc.date.created | 2015-06-23T13:57:43Z | - |
dc.date.created | 2018-03-19T16:13:10Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier | FERNANDES, Fernanda da Silva; SIQUEIRA, José Ricardo Maia; GOMES, Mônica Zaidan. A decomposição do modelo da global reporting initiative (GRI) para avaliação de relatórios de sustentabilidade. Revista do BNDES, Rio de Janeiro, n. 34, p. 101-131, dez. 2010 | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/5361 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/527142 | - |
dc.description.abstract | The present paper is bibliographical and documental research performed aimed at improving the assessment model of the Global Reporting Initiative (GRI) core indicators in relation to the Effective Level of Evidence (GEE) and verifying if the measurement of information quality in sustainability reports can be impacted if based on information nuclei. The theory analyzes concepts concerning the social balance and the main criticism regarding the adoption of the report. The methodology adopted to develop the research was based on the breakdown of the 2002 GRI model per semantic criteria of the Portuguese language. Data analysis generated three tendencies: the behavior of the samples after the reassessment per information nuclei, leveraging each company vis-à-vis reassessed items and frequency of recurring indicators among those reassessed. It was noted that sustainability reports have a high potential as an analysis tool, but it is necessary to encourage improvements in aspects, such as standardization and transparency, so that they can be used with more consistency and reliability in the decision-making process. | - |
dc.language | pt_BR | - |
dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
dc.relation | http://web.bndes.gov.br/bib/jspui/handle/1408/910 | - |
dc.subject | Desenvolvimento sustentável - Brasil | - |
dc.subject | Impacto ambiental - Avaliação - Brasil | - |
dc.subject | Meio ambiente - Brasil | - |
dc.subject | Pesquisa - Brasil | - |
dc.subject | Sustainable development - Brazil | - |
dc.subject | Environmental impact analysis - Brazil | - |
dc.subject | Environment - Brazil | - |
dc.subject | Research - Brazil | - |
dc.title | A decomposição do modelo da global reporting initiative (GRI) para avaliação de relatórios de sustentabilidade | - |
dc.type | Artigo | - |
Appears in Collections: | Produção BNDES - Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.