Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/526344
Title: | Effectiveness report 2019 |
Authors: | Santos, Leonardo de Oliveira Albuquerque, Debora Duque Estrada de Firmo, Marcio Gold Silva, Paulo Azzi da Bastos, Marina da Neves Roitman, Fabio Brener Martini, Ricardo Agostini Sant'Anna, André Albuquerque Gallo, Maria Eduarda Campello Giambiagi, Fabio Bhering, Leticia Magalhães da Costa Nascimento, Leandro Ortiz do Tortorelli, Marcus Magno Fernandes Gabrielli, Humberto Mingotti Castro, Fernanda Amorim Ribeiro de Dias, Victor Pina |
Keywords: | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento Brazilian Development Bank - Financing BNDES Exim Cartão BNDES BNDES Card BNDES Finame Brazilian Development Bank - Finame Fundo Amazônia Amazon Fund BNDESPAR Economia - Brasil Economics - Brazil Infraestrutura (Economia) Infrastructure (Economics) Logística Logistics Inovação Innovation Mercado de capitais Capital market Bens de capital Industrial equipment |
Issue Date: | 2020 |
Publisher: | Banco Nacional de Desenvolvimento Econômico e Social |
Abstract: | This document is the fourth BNDES Effectiveness Report. The first report covered the 2007-2014 period; the second addressed the 2015-2016 biennium, and the third summarized the 2017-2018 biennium. The active disclosure of detailed information on the results of the Bank’s actions results from a long process, already reported in previous documents, of greater transparency and reaffirmation of its commitment to the effectiveness of its actions. |
URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/526344 |
Other Identifiers: | http://web.bndes.gov.br/bib/jspui/handle/1408/21564 |
Appears in Collections: | Produção BNDES - Estudos sobre a efetividade do BNDES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.