Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/526247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Almeida, Julio Sérgio Gomes de | - |
dc.creator | Freitas, Maria Cristina Penido de | - |
dc.creator | Santichio, Maria Andrea | - |
dc.creator | Acosta, Sandra Milena Toso Castro | - |
dc.creator | Weiss, Alexander de Luca | - |
dc.date.accessioned | 2018-11-26T13:39:26Z | - |
dc.date.accessioned | 2022-05-12T03:38:10Z | - |
dc.date.available | 2018-11-26T13:39:26Z | - |
dc.date.available | 2022-05-12T03:38:10Z | - |
dc.date.created | 2018-11-26T13:39:26Z | - |
dc.date.issued | 2004-12 | - |
dc.identifier | SPREAD e taxas de juros no Brasil. [São Paulo]: IEDI, 2004. | - |
dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/15841 | - |
dc.identifier.uri | http://bibliotecadigital.economia.gov.br/handle/123456789/526247 | - |
dc.language | pt_BR | - |
dc.publisher | IEDI | - |
dc.relation | https://iedi.org.br/anexos_legado/4cfe53f50f0471e5.pdf | - |
dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Financiamento | - |
dc.subject | Brazilian Development Bank - Financing | - |
dc.subject | KfW Bankengruppe - Investimentos | - |
dc.subject | KfW Bankengruppe - Investments | - |
dc.subject | Han’guk Sanop Unhaeng - Financiamento | - |
dc.subject | Han’guk Sanop Unhaeng - Financing | - |
dc.subject | Nihon Seisaku Toshi Ginko - Financiamento | - |
dc.subject | Nihon Seisaku Toshi Ginko - Financing | - |
dc.subject | Taxas de juros - Brasil | - |
dc.subject | Interest rates - Brazil | - |
dc.subject | Imposto sobre operações financeiras | - |
dc.subject | Financial transaction tax | - |
dc.subject | Operações financeiras - Brasil | - |
dc.subject | Financial operations - Brazil | - |
dc.subject | Financiamento a longo prazo - Brasil | - |
dc.subject | Long-term financing - Brazil | - |
dc.subject | Produto interno bruto - Brasil | - |
dc.subject | Gross state product - Brazil | - |
dc.subject | Bancos de desenvolvimento | - |
dc.subject | Development banks | - |
dc.title | Spread e taxas de juros no Brasil | - |
dc.type | Folheto | - |
Appears in Collections: | BNDES em Foco - Folhetos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.