Please use this identifier to cite or link to this item:
http://bibliotecadigital.economia.gov.br/handle/123456789/526184
Title: | Uma análise comparativa entre o II Plano Nacional de Desenvolvimento (1974-1979) e o Programa de Aceleração do Crescimento (2007-2014) |
Authors: | Araújo, Victor Leonardo Figueiredo Carvalho de Universidade Federal Fluminense |
Keywords: | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) Brazilian Development Bank (Brazil) Brasil. Plano Nacional de Desenvolvimento, 2 Programa de Aceleração do Crescimento Desenvolvimento econômico Economic development Empresas estatais State-owned enterprises Infraestrutura (Economia) - Brasil Infrastructure (Economics) - Brazil Investimentos públicos - Brasil Public investments - Brazil Investimentos privados - Brasil Private investments - Brazil Programa de Aceleração do Crescimento (Brazil) |
Issue Date: | 2020 |
Abstract: | This paper revisited the Second National Development Plan and the Growth Acceleration Program (PAC) aiming to build a comparison about the model of development in each period. Through an extensive literature review, it was possible to observe the State’s role in the process of economic and social development, specially since the XXI century. In order to elaborate such comparison, this paper accentuated the development strategies of each period, the definition of developmentalism, the conditions of the international economy, the role of state-owned companies and the Brazilian Development Bank (BNDES), and the sectoral investments on economic infrastructure. The result was a successful outcome for the Federal Government in promoting a new framework of social and economic development between 2007 and 2014, giving the return of economic planning in a wide public and private investment program (PAC). |
URI: | http://bibliotecadigital.economia.gov.br/handle/123456789/526184 |
Other Identifiers: | SILVA, Sabriny Pedrosa da. Uma análise comparativa entre o II Plano Nacional de Desenvolvimento (1974-1979) e o Programa de Aceleração do Crescimento (2007-2014). Niterói, 2020. 91 p. TCC (graduação em Ciências Econômicas), Universidade Federal Fluminense, Niterói, 2020. http://web.bndes.gov.br/bib/jspui/handle/1408/21723 |
Appears in Collections: | BNDES em Foco - Teses e Dissertações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.